by Harper Jan 17,2025
Scopely's festive “Build and Bake” daily tournament in Monopoly GO, running concurrently with the Gingerbread Partners and House of Sweets events, offers players a chance to win big between December 24th and 25th. This guide details the rewards and strategies for maximizing your gains.
The tournament rewards players for hitting specific point milestones. Here's the complete breakdown:
Milestone | Points Required | Rewards |
---|---|---|
1 | 10 | 70 Gingerbread Partner Tokens |
2 | 25 | 40 Free Dice Rolls |
3 | 40 | Cash Reward |
4 | 80 | One-Star Sticker Pack |
5 | 120 | Cash Reward |
6 | 150 | 80 Gingerbread Partner Tokens |
7 | 200 | High Roller For Five Minutes |
8 | 250 | 200 Free Dice Rolls |
9 | 275 | 100 Gingerbread Partner Tokens |
10 | 300 | Two-Star Sticker Pack |
11 | 350 | 120 Gingerbread Partner Tokens |
12 | 425 | 250 Free Dice Rolls |
13 | 375 | Cash Boost For Five Minutes |
14 | 425 | 150 Gingerbread Partner Tokens |
15 | 450 | Three-Star Sticker Pack |
16 | 575 | 325 Free Dice Rolls |
17 | 550 | 180 Gingerbread Partner Tokens |
18 | 750 | 425 Free Dice Rolls |
19 | 500 | Mega Heist For 25 Minutes |
20 | 700 | 220 Gingerbread Partner Tokens |
21 | 800 | Four-Star Sticker Pack |
22 | 1,050 | 600 Free Dice Rolls |
23 | 900 | 250 Gingerbread Partner Tokens |
24 | 1,200 | 675 Free Dice Rolls |
25 | 1,000 | Cash Reward |
26 | 1,200 | 280 Gingerbread Partner Tokens |
27 | 1,100 | Cash Reward |
28 | 1,400 | 725 Free Dice Rolls |
29 | 950 | Cash Boost For 10 Minutes |
30 | 1,400 | 300 Gingerbread Partner Tokens |
31 | 1,400 | Cash Reward |
32 | 1,550 | Four-Star Sticker Pack |
33 | 1,600 | Cash Reward |
34 | 2,300 | 1,250 Free Dice Rolls |
35 | 1,300 | Mega Heist For 40 Minutes |
36 | 2,700 | 1,400 Free Dice Rolls |
37 | 1,800 | Cash Reward |
38 | 3,800 | 1,900 Free Dice Rolls |
39 | 2,200 | Cash Reward |
40 | 6,000 | 3,000 Free Dice Rolls |
Competitive players can also earn rewards based on their final ranking on the leaderboard:
(Leaderboard rewards table reproduced here – too long to rewrite concisely)
Points are earned by landing on the four Railroad spaces. Here's the point breakdown for Shutdowns and Bank Heists:
Shutdown:
Bank Heist:
Completing all milestones yields a total of 10,890 dice and 1,750 Gingerbread Tokens. Strategic use of boosts and focusing on high-value actions will maximize your score.
Zenless Zone Zero Update Cycle Leak Hints at Future Content cadence
All Mavuika Materials, Kit, and Constellations in Genshin Impact
Best Xbox Game Pass Games For Kids (January 2025)
Marvel Rivals: Season 1 Dracula Explained
Solo Leveling: Global Tournament Draws Near
Power Rangers: Uncover Hidden Secrets in Rita's Carnival and Cemetery
Counterfeit Bank Simulator: Minting Solution for Economic Crises
Roblox: Anime Auras RNG Codes (January 2025)
Urshifu and Gigantamax Machamp Headline Pokémon Go's Might and Mastery Season Finale
Sep 16,2025
Rocksteady's New Batman Game in Works
Sep 16,2025
Sony AI Aloy Prototype Leaked
Sep 16,2025
Bethesda Gives Skyblivion Team Remastered Oblivion Keys
Sep 16,2025
Razer Unveils Kishi V3: Console Power for Mobile
Sep 16,2025