by Sebastian Feb 19,2025
This Haikyuu Legends tier list ranks all styles based on overall strength, revealing the top choices to lead your team to victory. Note that few styles excel across the board; most are optimized for specific playstyles.
| Tier | Styles |
|---|---|
| S | Bokuto, Oikawa |
| A | Kageyama, Ushijima, Kuroo, Yaku |
| B | Azumane, Sawamura, Yamamoto, Kozume |
| C | Tsukishima, Nishinoya, Ohira, Iwaizumi, Sugawara, Hinata, Tanaka |
| D | Kita, Yamaguchi, Haiba |
This tier list categorizes Haikyuu Legends styles from strongest to weakest based on overall performance. Team synergy is key; selecting a style that complements your teammates significantly enhances gameplay.
Here's a breakdown of the best styles for common positions:
| Position | Top Styles |
|---|---|
| Blocker | ![]() |
| Server | ![]() ![]() |
| Setter | ![]() |
| Receiver | ![]() ![]() |
| Spiker | ![]() |
The following tables detail the stats for each style, categorized by rarity. Strengths are bolded.
| Style | Block | Bump | Dive | Jump | Serve | Set | Speed | Spike |
|---|---|---|---|---|---|---|---|---|
![]() | 10 | 7 | 4 | 10 | 9 | 3 | 3 | 10 |
![]() | 9 | 4 | 8 | 9 | 9 | 10 | 7 | 4 |
![]() | 9 | 4 | 5 | 10 | 10 | 9 | 5 | 4 |
| Style | Block | Bump | Dive | Jump | Serve | Set | Speed | Spike |
|---|---|---|---|---|---|---|---|---|
![]() | 9 | 4 | 7 | 10 | 5 | 4 | 5 | 10 |
![]() | 5 | 5 | 5 | 7 | 9 | 2 | 3 | 8 |
![]() | 9 | 7 | 4 | 10 | 9 | 4 | 1 | 8 |
![]() | 9 | 6 | 8 | 10 | 1 | 5 | 10 | 3 |
![]() | 5 | 10 | 9 | 5 | 2 | 3 | 5 | 7 |
![]() | 5 | 6 | 9 | 7 | 1 | 9 | 5 | 3 |
![]() | 5 | 7 | 9 | 5 | 1 | 7 | 10 | 3 |
| Style | Block | Bump | Dive | Jump | Serve | Set | Speed | Spike |
|---|---|---|---|---|---|---|---|---|
![]() | 5 | 3 | 4 | 7 | 5 | 5 | 5 | 7 |
![]() | 5 | 7 | 4 | 7 | 6 | 4 | 5 | 4 |
![]() | 5 | 10 | 10 | 5 | 1 | 3 | 7 | 3 |
![]() | 8 | 2 | 4 | 10 | 5 | 7 | 3 | 5 |
| Style | Block | Bump | Dive | Jump | Serve | Set | Speed | Spike |
|---|---|---|---|---|---|---|---|---|
![]() | 5 | 6 | 5 | 6 | 7 | 2 | 5 | 3 |
![]() | 6 | 5 | 4 | 7 | 1 | 5 | 3 | 2 |
![]() | 5 | 3 | 4 | 5 | 5 | 7 | 5 | 6 |
![]() | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
![]() | 5 | 6 | 6 | 5 | 3 | 3 | 6 | 4 |
![]() | 5 | 5 | 4 | 5 | 5 | 3 | 3 | 7 |
For additional resources and potential rewards, explore the available Haikyuu Legends codes.
Zenless Zone Zero Update Cycle Leak Hints at Future Content cadence
All Mavuika Materials, Kit, and Constellations in Genshin Impact
Counterfeit Bank Simulator: Minting Solution for Economic Crises
Best Xbox Game Pass Games For Kids (January 2025)
Marvel Rivals: Season 1 Dracula Explained
Solo Leveling: Global Tournament Draws Near
Power Rangers: Uncover Hidden Secrets in Rita's Carnival and Cemetery
Unveiling Mita Cartridge Compatibility: Comprehensive Guide for Easy Identification