by Evelyn Feb 25,2025
Desbloqueando o Arsenal do AMR Mod 4 em Call of Duty: Black Ops 6 e Warzone
Call of Duty: Black Ops 6 e Warzone A temporada 1 apresenta o rifle Sniper AMR MOD 4, com uma variedade diversificada de camos e acessórios. Este guia detalha como desbloquear todos eles.
AMR MOD 4 CAMOS
O AMR MOD 4 oferece um sistema de camuflagem abrangente nos modos multiplayer, zumbis e zona de guerra. Cada modo apresenta desafios camuflados exclusivos.
Câmeros multiplayer
A tabela abaixo descreve os Cames multiplayer e suas condições de desbloqueio:
Camo Type | Camo Name | Unlock Condition |
---|---|---|
Military Camos | Granite | 5 headshot kills |
Woodland | 10 headshot kills | |
Savanna | 15 headshot kills | |
Splinter | 20 headshot kills | |
Moss | 30 headshot kills | |
Saboteur | 40 headshot kills | |
Digital | 50 headshot kills | |
Tide | 75 headshot kills | |
Red Tiger | 100 headshot kills | |
Special Camos | Shadow Thorn | Unlock all Military Camos; 30 one-shot kills |
Tidal Harmony | Unlock all Military Camos; 10x 2 kills without reload | |
Mastery Camos | Gold | Unlock all Multiplayer Special Camos; 10 double kills |
Diamond | Unlock Gold; Unlock Gold on 3 other Sniper Rifles; 10x 3 kills without dying | |
Dark Spine | Unlock Diamond; Unlock Diamond on 33 other weapons; 3 triple kills | |
Dark Matter | Unlock Dark Spine; Unlock Dark Spine on 33 other weapons; 3x 5 kills without dying |
zumbis Camo
As condições de desbloqueio do Zombies Camo estão detalhadas abaixo:
Camo Type | Camo Name | Unlock Condition |
---|---|---|
Military Camos | Slate | 100 critical kills |
Desert | 200 critical kills | |
Evergreen | 300 critical kills | |
Rugged | 400 critical kills | |
Grim | 600 critical kills | |
Stripe | 800 critical kills | |
Oceanic | 1000 critical kills | |
Whiteout | 1500 critical kills | |
Purple Tiger | 2000 critical kills | |
Special Camos | Scarthorn | Unlock all Military Camos; 15x 5 rapid critical kills |
Marine Swirl | Unlock all Military Camos; 15x 10 kills without reload | |
Mastery Camos | Mystic Gold | Unlock both Special Camos; 15x 10 rapid kills |
Opal | Unlock Mystic Gold; Unlock Mystic Gold on 2 other Sniper Rifles; 30 Special Zombie kills | |
Afterlife | Unlock Opal; Unlock Opal on 33 other weapons; 10x 20 kills without damage | |
Nebula | Unlock Afterlife; Unlock Afterlife on 33 other weapons; 10 Elite Zombie eliminations |
WarZone Camo
Os desbloqueios de camuflagem de zona de guerra são os seguintes:
Camo Type | Camo Name | Unlock Condition |
---|---|---|
Military Camos | Quartz | 5 kills |
Tundra | 10 kills | |
Canyon | 15 kills | |
Pine | 20 kills | |
Undergrowth | 30 kills | |
Snakeskin | 40 kills | |
Siberia | 50 kills | |
Smolder | 75 kills | |
Blue Tiger | 100 kills | |
Special Camos | Bramblethorn | Unlock all Military Camos; 5x 2 kills within 30 seconds |
Sunlit Shoal | Unlock all Military Camos; 5x 2 prone kills within 20 seconds | |
Mastery Camos | Gold Tiger | Unlock both Special Camos; 5 Most Wanted eliminations |
King's Ransom | Unlock Gold Tiger; Unlock Gold Tiger on 3 other Sniper Rifles; 5x 3 kills without dying | |
Catalyst | Unlock King's Ransom; Unlock King's Ransom on 33 other weapons; 5 kills with Stun/Flash/Shock | |
Abyss | Unlock Catalyst; Unlock Catalyst on 33 other weapons; 2x 5 kills without dying |
AMR MOD 4 ANEXOS
O AMR MOD 4 apresenta uma ampla variedade de anexos, principalmente desbloqueados através da progressão do nível da arma. Abaixo estão as tabelas detalhando os anexos categorizados por tipo. Observe que alguns anexos ópticos podem estar ligados à progressão do nível de outras armas.
óptica
Attachment | Pros | Cons |
---|---|---|
Iron Sight | Improved Aim Down Sight Speed | |
Kepler Microflex | Improved Aim Down Sight Speed | Medium Sniper Scope Glint |
PrismaTech Reflex | Improved Aim Down Sight Speed | Medium Sniper Scope Glint |
Redwell Reflex | Improved Aim Down Sight Speed | Medium Sniper Scope Glint |
K&S Red Dot | Improved Aim Down Sight Speed | Large Sniper Scope Glint |
Kepler Red Dot | Improved Aim Down Sight Speed | Large Sniper Scope Glint |
OM3 '92 Holo | 1.5x Magnification; Improved Aim Down Sight Speed | Large Sniper Scope Glint |
ACCU-Spot Ultra Holo | 3x Magnification; Large Sniper Scope Glint | |
Willis 3x | 3x Magnification; Large Sniper Scope Glint | |
PrismaTech 4x | 4x Magnification; Large Sniper Scope Glint | |
Dobrych 4x | 4x Magnification; Large Sniper Scope Glint | |
K&S Thermal Holo | 1.5x Magnification; Thermal Target Identification | Large Sniper Scope Glint |
Pinpoint Hybrid | Dual Optics Toggle; 4.5x Magnification | Large Sniper Scope Glint |
PrismaPoint Hybrid | Dual Optics Toggle; 4.5x Magnification | Large Sniper Scope Glint |
R&K Multizoom | 3x & 7x Magnification; Large Sniper Scope Glint | |
Remuda Range Finder | 4.5x Magnification; Target Range Indicator | Large Sniper Scope Glint; Reduced Aim Down Sight Speed |
Blandwell 7x Scope | 7x Magnification; Large Sniper Scope Glint | |
Remuda Dual Zoom | 11x & 6x Magnification; Large Sniper Scope Glint | |
VMF Variable Scope | 12x, 4x, & 8x Magnification; Large Sniper Scope Glint | Reduced Aim Down Sight Speed |
Redwell Custom Zoom | 6x, 10x, & 14x Magnification; Large Sniper Scope Glint | Reduced Aim Down Sight Speed |
Otero Thermal 2x | 2x Magnification; Thermal Target Identification | Large Sniper Scope Glint; Reduced Aim Down Sight Speed |
Thermal 6x | 6x Magnification; Thermal Target Identification | Reduced Aim Down Sight Speed |
focinhos
Attachment | Pros | Cons |
---|---|---|
Suppressor | No Ping On The Minimap When Firing | |
Compensator | Improved Vertical Recoil Control | |
Muzzle Break | Improved First Shot Recoil Control; Improved Kick Reset Speed | |
Ported Compensator | Improved First Shot Recoil Control; Improved Vertical Recoil Control |
barris
Attachment | Pros | Cons |
---|---|---|
Gain-Twist Barrel | Bullet Velocity | |
Long Barrel | Damage Range | |
Reinforced Barrel | Damage Range; Bullet Velocity | |
Short Barrel | Improved Jumping Aim Down Sight Speed; Improved Jumping Sprint to Fire Speed | |
CHF Barrel | Increased Legs Hit Location Multiplier | Reduced Horizontal Recoil Control; Reduced Vertical Recoil Control; Reduced Aim Down Sight Speed |
Stockpads
Attachment | Pros | Cons |
---|---|---|
Weighted Pad | Improved Horizontal Recoil Control | |
Lightweight Pad | Reduced Aiming Idle Sway | |
Marksman Pad | Improved Aim Down Sight Focus | |
Precision Pad | Reduced Aiming Idle Sway; Improved Horizontal Recoil Control | |
Ranger Pad | Improved Horizontal Recoil Control; Improved Sprinting Speed |
revistas
Attachment | Pros | Cons |
---|---|---|
Extended Mag I | Increased Ammo Capacity | Reduced Reload Quickness |
Fast Mag I | Improved Reload Quickness; Improved Aim Down Sight Speed; Improved Sprint to Fire Speeds | Reduced Magazine Ammo Capacity |
Extended Mag II | Increased Ammo Capacity | Reduced Aim Down Sight Speed; Reduced Reload Quickness; Reduced Sprint to Fire Speed |
Fast Mag II | Improved Reload Quickness; Improved Aim Down Sight Speed; Improved Sprint to Fire Speeds | Reduced Magazine Ammo Capacity |
GRAPES TRASEIROS
Attachment | Pros | Cons |
---|---|---|
Quickdraw Grip | Improved Aim Down Sight Speed | Reduced Flinch Resistance |
Assault Grip | Improved Sprint to Fire Speed | |
Commando Grip | Improved Aim Down Sight Speed; Improved Sprint to Fire Speed | |
Ergonomic Grip | Improved Slide to Fire Speed; Improved Dive to Fire Speed; Improved Aim Down Sight Speed | Reduced Flinch Resistance |
CQB Grip | Improved Dive to Fire Speed; Improved Slide to Fire Speed; Improved Sprint to Fire Speed |
Combs
Attachment | Pros | Cons |
---|---|---|
Light Riser | Improved Hipfire Movement Speed; Improved Movement Speed; Improved Strafing Movement Speed | |
Infiltrator Riser | Improved Aim Walking Speed | |
Heavy Riser | Increased Flinch Resistance | |
Balanced Riser | Improved Aim Walking Speed; Improved Movement Speed; Improved Hipfire Movement Speed; Improved Strafing Movement Speed | |
Combat Riser | Increased Flinch Resistance; Improved Aim Walking Speed |
lasers
Attachment | Pros | Cons |
---|---|---|
Steady Aim Laser | Improved Hipfire Spread | Laser Visible in Hip |
Fast Motion Laser | Improved Diving Hipfire Spread; Improved Sliding Hipfire Spread; Improved Jumping Hipfire Spread | Laser Visible in Hip |
Tactical Laser | Ability to use Tactical Stance | Laser Visible in Tactical Stance |
Strelok Laser | Improved Hipfire to ADS Accuracy | Laser Visible in ADS |
Target Laser | Aiming Idle Sway Delay; Improved Aim Walking Steadiness | Laser Visible in ADS |
Mods de fogo
Attachment | Pros | Cons |
---|---|---|
Rapid Fire | Increased Fire Rate | Reduced Horizontal Recoil Control; Reduced Vertical Recoil Control |
.50 BMG Overpressured | Increased Bullet Velocity | |
Recoil Springs | Increased Horizontal Recoil Control; Increased Vertical Recoil Control | |
.50 BMG FMJ | Increased Damage Against Scorestreaks; Increased Penetration Damage |
Este guia abrangente fornece todas as informações necessárias para desbloquear todos os camuflados e acessórios para o AMR MOD 4 em Call of Duty: Black Ops 6 e Warzone. Boa sorte!
Fantasma enriquece aventura de realidade aumentada com expansões de idiomas
O principal jogo de detetive retorna: 'Methods 4' estreia no celular
Jogue instantaneamente e ganhe prêmios reais: o Arcade Online entra no ar
Como corrigir o erro ‘Falha na adesão porque você está em uma versão diferente’ do Black Ops 6
Revelado o jogo de quebra-cabeça exclusivo 'Sakamoto Days' exclusivo para o Japão
Deltarune Capítulo 4 está quase concluído, o lançamento permanece distante
Salada numérica: nova variante de salada de palavras é lançada
LOTR: Guerra dos Rohirrim agora ao vivo em 배틀그라운드
Squad Cover Free Fire: 3d Team Shooter
DownloadTV Studio Story
DownloadJogo Stickman CordaHero Spider
DownloadItalian Dama - Online
DownloadTails & Titties Hot Spring
DownloadHalli Galli FREE
DownloadIce Skating Ballerina
DownloadCoinDay - Rewards & Gift Cards
DownloadHappy Jump: Jumping Mania
DownloadWorld of Warcraft leva um soco no Final Fantasy 14 com seus planos de habitação
Feb 25,2025
Indiana Jones e o Grande Círculo: Código de Segurança de Armazenamento do Museu
Feb 25,2025
NEON RUNNERS: emocionante e interminável Runner estreia globalmente no Android
Feb 25,2025
S.T.A.L.K.E.R. 2 Popularity Surge Internet Ucrânia
Feb 25,2025
Guia de personagens secretos de Crossy Road - Desbloqueie todos os mascote ocultos
Feb 25,2025